Kaersutite
| ID | 88 | |
|---|---|---|
| Mineral | Kaersutite | |
| Location | Nickenicher Weinberg - Andernach - Rhineland-Palatinate - Germany | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Kaersutite information at mindat.org |
|
Details
Price: € 25
Dimensions: Not registered
Weight: 56 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Ca | Calcium | |
| Mg | Magnesium | |
| Na | Sodium | |
| O | Oxygen | |
| Si | Silicium | |
| Ti | Titanium |


