Halite
| ID | 86 | |
|---|---|---|
| Mineral | Halite | |
| Location | Maastricht - Limburg - Netherlands | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Halite information at mindat.org |
|
Mindat data
| ID | 1804 |
|---|---|
| Long ID | 1:1:1804:9 |
| Formula |
NaCl
|
| IMA Status |
0 1 |
| Other Occurrences | Sedimentary evaporite deposits. In fluid inclusions. As a fumarole product. |
| Industrial | Edible salt, chlorine production |
| Diapheny | Transparent,Translucent |
| Cleavage | On {001} |
| Tenacity | brittle |
| Colour | Colourless, whitish, yellow, red, purple or blue |
| Hardness (min) | 2.5 |
| Hardness (max) | 2.5 |
| Lustre | Vitreous |
| About the name | From the Greek άλς, sea, for halites, later modified by J.D. Dana to halite. |
| Streak | White |
| Crystal System | Isometric |
| Cleavage Type | Perfect |
| Fracture type | Conchoidal |
| Morphology | Normally cubic, rarely octahedral. Crystal faces often cavernous and stepped (hopper crystals). Massive. Coarsely granular to compact; columnar, stalactitic or capillary forms rare. |
| Twinning | On {111} (artificial crystals). |
| UV | Red (SW UV)[Searles Lake, CA]. Orange (SW) [Poland] |
| Thermal Behaviour | Melts at 804°C. |
| key_elements |
0 |
| shortcode_ima | Hl |
| Group | Halite Group |
Details
Price: € 1
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Cl | Chlorine |
|
| Na | Sodium |
