Beryl
| ID | 84 | |
|---|---|---|
| Mineral | Beryl | |
| Location | Radhausberg - Salzburg - St. Johann im Pongau - Austria | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Beryl information at mindat.org |
|
Mindat data
| ID | 819 |
|---|---|
| Long ID | 1:1:819:6 |
| Formula |
Be3Al2Si6O18
|
| IMA Status |
0 1 |
| Other Occurrences | Commonly found in pegmatites. Red beryl is found in topaz rhyolites. |
| Discovery Year | 77 |
| Cleavage | {0001} |
| Tenacity | brittle |
| Colour | Colorless, green, blue, yellow, white, pink, etc. |
| Hardness (min) | 7.5 |
| Hardness (max) | 8.0 |
| Lustre | Vitreous |
| About the name | Possibly from the Greek "beryllos" which referred to a number of blue-green stones in antiquity. |
| Streak | White |
| Crystal System | Hexagonal |
| Cleavage Type | Imperfect/Fair |
| Fracture type | Conchoidal |
| key_elements |
0 |
| shortcode_ima | Brl |
| Group | Beryl Group |
Details
Price: € 25
Dimensions: Not registered
Weight: 48 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Be | Beryllium |
|
| O | Oxygen | |
| Si | Silicium |
