Citrine
| ID | 81 | |
|---|---|---|
| Mineral | Citrine | |
| Location | Lwena - Haut-Katanga - Democratic Republic of the Congo | |
| Fluorescence | LW-UV: check SW-UV: check |
|
| Mindat.org |
View Citrine information at mindat.org |
|
Mindat data
| ID | 1054 |
|---|---|
| Long ID | 1:1:1054:8 |
| IMA Status |
0 1 |
| Variety of | 3337 |
| Entry type | 2 |
| Description | A yellow to yellow-orange or yellow-green variety of quartz. Quartz colored by inclusions, or coatings, of any kind is not called citrine. Iron-stained quartz should not be mistaken for citrine. A yellow-green citrine crystal with smoky phant... |
| Colour | Yellow - Orange |
| Hardness (min) | 7.0 |
| Hardness (max) | 7.0 |
| Lustre | Vitreous |
| About the name | From citrina (color as yellow as citron). |
| Crystal System | Trigonal |
Details
Price: € 5
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| O | Oxygen | |
| Si | Silicium |
