Magnesite
| ID | 57 | |
|---|---|---|
| Mineral | Magnesite | |
| Location | Wanzenau - Horn - Austria | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Magnesite information at mindat.org |
|
Mindat data
| ID | 2482 |
|---|---|
| Long ID | 1:1:2482:8 |
| Formula |
Mg(CO3)
|
| IMA Status |
0 1 |
| Other Occurrences | Primary mineral in igneous and sedimentary rocks. Rarely as a gangue mineral in hydrothermal ore veins, and in oceanic salt deposits. Metamorphism of serpentinites and peridotites. |
| Discovery Year | 1808 |
| Diapheny | Transparent,Translucent |
| Cleavage |
On |
| Tenacity | brittle |
| Colour | Colourless, white, greyish-white, yellowish, brown, faintly pink, lilac-rose; colourless in transmitted light. |
| Hardness (min) | 3.5 |
| Hardness (max) | 4.5 |
| Lustre | Vitreous |
| About the name | In allusion to the composition, containing principally magnesium. |
| Streak | White |
| Crystal System | Trigonal |
| Cleavage Type | Perfect |
| Fracture type | Conchoidal |
| Morphology |
Crystals usually rhombohedral |
| Twinning | Unproven. |
| UV | May exhibit pale green to pale blue fluorescence and phosphorescence. |
| shortcode_ima | Mgs |
| Group | Calcite Group |
Details
Price: € 1
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| C | Carbon | |
| Mg | Magnesium | |
| O | Oxygen |
